| NavNet 3D Radar Sensor | ||
|---|---|---|
| Peak Output Power | 2 kW | |
| Type | 19" Radome | |
| Frequency | 9410 ± 30 MHz | |
| Pulselength & PRR | 0.08 μ/3000 Hz (0.0625 to 0.5 nm) 0.15 μ/3000 Hz (0.75 to 1.5 nm) 0.3 μ/1500 Hz (2 nm) 0.5 μ/1000 Hz (3 to 4 nm) 0.7 μ/1000 Hz (6 to 8 nm) 0.8 μ/600 Hz (8 to 24 nm) |
|
| Beam Width | Horizontal | 5.2° |
| Vertical | 25° | |
| Range Scales | 0.0625 to 24 nm | |
| Antenna Rotation Speed | 24/36/48 rpm | |
| Wind Load | Relative Wind 70 kt | |
| ENVIRONMENT (IEC 60945 test method) | ||
|---|---|---|
| Temperature | -30 to + 50℃ | |
| Waterproofing | IP56 | |
| Power Amp Unit | MFD8 | Not required (Power Provided by the Display Unit) |
| MFD12 | Not required (Power Provided by the Display Unit) | |
| MFDBB | Not Required (Power Provided by the BB Processor) | |
