| DISPLAY UNIT | |
|---|---|
| Type | 12.1" Color TFT LCD |
| Screen Size | 12.1 inches, 246.0 x 184.5 mm |
| Screen Resolution | SVGA 800 x 640 pixels |
| Screen Brightness | 1000 cd (typical) |
| Display Colors | Chart Plotter/Menu: 262,144 colors Fish Finder: 64 colors Radar: 16 Colors |
| Language | English, French, Spanish, German, Italian, Portguise, Swedish, Danish, Norweigean, Finish, Greek, Chinese, Thai, Japanese |
| PLOTTER CHARACTERISTICS | |
|---|---|
| Memory Capacity | Up to 12,000 points for ship's tracls andmarks, 2000 user points, 200 planned routes (100 points per route) |
| Display Modes | Course plot, NAV data, Navigational instrument display, Engine monitoring display |
| Latitude Limit | Between 85°N and 85°S |
| Alarms | Arrival, Anchor Watch, XTE, Proximity, Depth, Temperature, Speed, Trip Log, Countdown, Timer, Alarm Clock |
| RADAR CHARCTERISTICS | |
|---|---|
| Display Modes | Head-up, Course-up*, North-up*, Relative Motion, True Motion** (*Heading input required **Heading and speed inputs required) |
| Echo Trail | Interval: 15 s, 30 s, 1 min, 3 mins, 6 mins, 15 mins, 30 mins and continuous |
| INTERFACE | ||
|---|---|---|
| LAN | 1 Port, 100 BASE-TX | |
| NMEA0183 | 3 Ports for Input/Output | |
| Interface (NMEA0183) | Input: | DBK, DBS, DBT, DPT, DSC, DSE, DTM, GGA, GLL, GNS, HDG, HDM, HDT, MDA, MTW, MWV, RMA, RMB, RMC, ROT, RSA, TLL, VDM, VHW, VTG, VWR, VWT, WPL, ZDA, PFEC AGFPA, PFEC GPatt, PFEC Gphve, PFEC idfno, PFEC pidat, PFEC pireq |
| Output: | AAM, APB, BOD, BWC, BWR, DBT, DPT, DTM, GGA, GLL, GNS, GTD, HDG, HDT, MTW, MWV, RMA, RMB, RMC, ROT, TLL, VHW, VTG, WPL, XTE, ZDA, ZTG, PFEC GPatt, PFEC idfno, PFEC pireq, PFEC pidat | |
| CAN bus/NMEA2000® | 1 Port | |
| Interface (CAN bus/NMEA2000®) | Input: | 059392, 059904, 061184, 060928, 065280, 126208, 126720, 126992, 126996, 127245, 127250, 127251, 127257, 127488, 127489, 128259, 128267, 129025, 129026, 129029, 129033, 129038, 129039, 129040, 129538, 129540, 129792, 129793, 129794, 129798, 129808, 130306, 130310, 130311, 130577, 130816, 130817, 130818, 130819, 130820 |
| Output: | 059392, 059904, 061184, 060928, 126208, 126720, 126992, 126996, 127245, 127251, 127258, 128259, 128267, 129025, 129026, 129029, 129033, 129283, 129284, 130306, 130306, 130310, 130311, 130577, 130816, 130817, 130818, 130819 | |
| USB Port | 1 Port (USB 1.1) | |
| Video Output | 1 Port (DVI-D SVGA) | |
| Video Input | 2 Ports (NTSC/PAL) | |
| Line Out | 1 Port | |
| SD Card Slot | 2 Slots | |
| ENVIRONMENT | ||
|---|---|---|
| Temperature (IEC60945) | Display Unit | -15°C to +55°C |
| Processor Unit | -15°C to +55°C | |
| Waterproofing (IEC60529) | Display Unit | IP56 |
| POWER SUPPLY |
|---|
| 12-24 VDC |
| 44 W/88 W (with DRS2D)/99 W (with DRS4D)/103 W (withDRS4A)/ 112 W (with DRS6A)/141 W (with DRS12A)/176 W (with DRS25A) |
| 100/110/220/230 VAC with optional rectifier RU-1746B-2/RU-3423 |