| GPS/WAAS Receiver Antenna | |
|---|---|
| Receiver Type | Twelve discrete channels, C/A code, all-in-view, WAAS |
| Receiving Frequency | L1 (1575.42 MHz) |
| Time to First Fix | 12 s (warm start) |
| Tracking Velocity | 999 kt |
| Geodetic Systems | WGS-84, NAD-27 and others |
| Accuracy | 10 m (GPS) 3 m (WAAS) |
| ENVIRONMENT (IEC 60945 test method) | |
|---|---|
| Temperature | -25℃ to +70℃ |
| Waterproofing | IEC 60529 IPX6 |
| POWER SUPPLY |
|---|
| 12-24 VDC |
| 1 W |
